| Tableau Applications | Dashboards | Data Sources |
| Employment & Wages | Compare Industries | Bureau of Labor Statistics |
| Compare States | Quarterly Census of Employment and Wages | |
| 1 Industry, 1 Year | https://www.bls.gov/cew/downloadable-data-files.htm | |
| Data Table | ||
| Weekly Wages | ||
| Wages - Trend | ||
| Personal Income | Trends | Bureau of Economic Analysis |
| 1 Year | Regional Data - GDP and Personal Income | |
| Data Table | https://apps.bea.gov/itable/?ReqID=70&step=1 | |
| Change - Per Capita Personal Incom | ||
| GDP By NAICS Codes | GDP Overview | Bureau of Economic Analysis |
| Compare States | Regional Data - GDP and Personal Income | |
| Sector: GDP per Capita | https://apps.bea.gov/itable/?ReqID=70&step=1 | |
| GDP by State | ||
| GDP by Regions | ||
| NAICS Details | ||
| GDP By State/County | US GDP Trend | Bureau of Economic Analysis |
| Compare States | Regional Data - GDP and Personal Income | |
| Compare Counties | https://apps.bea.gov/itable/?ReqID=70&step=1 | |
| County Trend | ||
| Data Table | ||
| Labor Demographics | Overview | Bureau of Labor Statistics |
| 1 State Overview | Expanded State Employment Status Demographic Data | |
| State Percents | https://www.bls.gov/lau/ex14tables.htm | |
| Compare States | ||
| Changes | ||
| Map & Rank | ||
| Education | ||
| Bureau of Labor Statistics | ||
| Total Labor Force | Overall Labor Force | Geographic Profile of Employment and Unemployment |
| Labor Force Trend | https://www.bls.gov/opub/geographic-profile/home.htm | |
| Compare States | ||
| Employment Change | ||
| Data Table | ||
| Cost of Living | U.S. All Goods | Bureau of Economic Analysis |
| 1 Year-All Sectors | Real personal Income (RPI), Real personal consumption expenditures (RPCE), Regional Price Parities (RPPS) | |
| Compare States | https://apps.bea.gov/itable/?ReqID=70&step=1 | |
| One State | ||
| Rankings | ||
| Data Table | ||
| Patents by State/Class | Largest Patent Classes | United States Patent Office |
| Patents by State | Data Downloads | |
| Classes & Assignees | https://patentsview.org/download/data-download-tables | |
| Trend-Region & Class | g_assignee_disambiguated - Disambiguated assignee data for granted patents. | |
| Trend-Top 20 Assignees | g_cpc_current - Current CPC classifications of granted patents. | |
| g_cpc_title - CPC group classification at issue of the granted patent. | ||
| g_location_disambiguated - Disambiguated location data, including latitude and longitude for granted patents. | ||
| Economic Profile | Overview | Bureau of Economic Analysis |
| Ranking & Change | Annual personal income and employment by state | |
| Per Capita Income | https://apps.bea.gov/itable/?ReqID=70&step=1 | |
| Trend: Per Capita Income | Table CAINC30 Economic Profile | |
| Trend: Total Income | ||
| Total Earnings | ||
| Business Dynamics | Net Job Creation | Census Bureau |
| Job Creation Rate | Business Dynamics Statistics | |
| Reallocation Rates | https://www.census.gov/data/tables/time-series/econ/bds/bds-tables.html | |
| Est. Birth & Death | BDSTIMESERIES.BDSGEO | |
| Jobs Created & Lost | ||
| Rate: Create/Lost | ||
| Compare States | ||
| Housing |