| Tableau Applications | Dashboards | Data Sources |
| Retail Price-Electricity | Average Retail Price of Electricity | U.S. Energy Information Agency |
| Average Retail Price Trends | State Electricty Profiles | |
| Data Table | https://www.eia.gov/electricity/state/ | |
| Energy Production | All Energy Sources | U.S. Energy Information Agency |
| Electricity Sources | State Electricty Profiles | |
| Electricity by State | https://www.eia.gov/electricity/state/ | |
| Renewable Energy | ||
| Hydo/Wind/Solar | ||
| Self Sufficiency | ||
| Energy Consumption | Overview | U.S. Energy Information Agency |
| Energy Sources | State Electricty Profiles | |
| Sources Table | https://www.eia.gov/electricity/state/ | |
| Electricity Per Capita | ||
| Electricity Use Trends | ||
| Gasoline Per Capita | ||
| CO2 Emissions | CO2 Emmissions | U.S. Energy Information Agency |
| By Sector | Environment | |
| By Fuel Type | https://www.eia.gov/environment/emissions/state/ | |
| Carbon Density | ||
| Energy Intensity | ||
| Energy Storage | Overview | U.S. Energy Information Agency |
| Energy storage for electricity generation | ||
| https://www.eia.gov/energyexplained/electricity/energy-storage-for-electricity-generation.php |