| Tableau Applications | Dashboards | Data Sources |
| Government Organizations | Overview | Census Bureau |
| Notes: | Special Districts | Government Organization & Structure |
| Table 2 – Local Governments by Type & State | Special Districts Details | https://www.census.gov/topics/public-sector/government-organization/data/tables.html |
| Table 8 – Special Districts by Function & State | ||
| Public Employment & Payroll | Total State Employees | Census Bureau |
| Average Pay | Census of Governments | |
| Pay Trend | https://www.census.gov/programs-surveys/cog/data/tables.html | |
| Employees by Function | ||
| Employment-Trend | ||
| Full & Part-time Employees | ||
| Trend: Full & Part-time Employees | ||
| State & Local Government Finance | Map-Per Capita Expenses | Census Bureau |
| Ranking-Per Capita Expenses | Annual Survey of State and Local Government Finances | |
| Map-Per Capita Revenues | https://www.census.gov/programs-surveys/gov-finances.html | |
| Ranking-Per Capita Revenues | ||
| Trends-Per Capita Expenses | ||
| Trends-Per Capita Revenues | ||
| Expense Details | ||
| Revenue Details | ||
| Public Pensions | Pension Systems | Census Bureau |
| Beneficiaries | Annual Survey of Public Pensions | |
| Member Types | https://www.census.gov/programs-surveys/aspp/data/tables.html | |
| Trends | ||
| Average Benefit | ||
| Data Tables |