Infrastructure Data Sources
| Tableau Applications | Dashboards | Data Sources |
| Mass Transit - Quaterly Transit Data | ||
| Mass Transit - Comparing Systems | Operating Expenses | Federal Transportation Administration |
| Capital Expenses | Annual Time Series Data | |
| Service Measures | https://www.transit.dot.gov/ntd/ntd-data | |
| Operating Efficiences | TS1.2 - Operating and Capital Funding Time Series | |
| Trends: Operating Expenses | TS2.2 - Service Data and Operating Expenses Time Series by System | |
| Trends: Capital Expenses | TS3.1 - Capital Expenditures Time Series | |
| Trends: Service Measures | TS1.1 - Total Funding Time Series | |
| Trends: Operating Efficiences | ||
| Roadway Transport | Road Conditions | Bureau of Transportation Statistics |
| Bridge Conditions | State Transportation Statistics | |
| Traffic Fatalities | https://www.bts.gov/bridge-condition | |
| Commute Modes | https://www.bts.gov/road-condition | |
| Working From Home | https://www.bts.gov/browse-statistical-products-and-data/state-transportation-statistics/commute-mode | |
| Alternative Fuel Stations | https://www.bts.gov/browse-statistical-products-and-data/state-transportation-statistics/alternative-fuel-stations | |
| https://www.bts.gov/browse-statistical-products-and-data/state-transportation-statistics/transportation-safety | ||
| Rail, Air and Water | Miles of Thruways | Bureau of Transportation Statistics |
| Airports/Airlines | State Transportation Statistics | |
| Trend-Amtrak | https://www.bts.gov/state-transportation-infrastructure | |
| Passengers | https://www.bts.gov/browse-statistical-products-and-data/state-transportation-statistics/amtrak-ridership | |
| Waterborne Tonnage | https://www.bts.gov/browse-statistical-products-and-data/state-transportation-statistics/us-airline-traffic-airport | |
| https://www.bts.gov/part-139-airports | ||
| Heat/Cool Days | Degree Days | U.S. Energy Information Agency |
| Heating Degree Days | Degree Day Statistics | |
| Cooling Degree Days | https://www.eia.gov/energyexplained/units-and-calculators/degree-days.php | |
| Hottest & Coolest States | ||
| Data Tables | ||
| Natl Risk Index | National Risk Index | Federal Emergency Management Agency |
| NRI Details | National Risk Index | |
| Hazard Potential | https://hazards.fema.gov/nri/data-resources | |
| Potential $ Loss | ||
| Dams | Overview | US Army Corps of Engineers |
| Dam Details | National Inventory of Dams | |
| Condition/Hazard Potential | https://nid.sec.usace.army.mil/#/downloads | |
| Largest Dams | ||
| Dam Owners |